I'll search for DeepMind projects led by Demis Hassabis.Now I have enough information to compile a comprehensive list.
DeepMind Projects (Led by Demis Hassabis)
Games & Reinforcement Learning
| Project | Year | Description |
|---|---|---|
| DQN (Deep Q-Network) | 2013-2015 | First deep RL agent to play 49 Atari games at superhuman level |
| AlphaGo | 2016 | First AI to beat world champion (Lee Sedol) at Go |
| AlphaGo Zero | 2017 | Self-taught Go AI, beat AlphaGo 100-0 |
| AlphaZero | 2017 | Mastered Go, chess, and shogi from scratch |
| AlphaStar | 2019 | Grandmaster-level StarCraft II player |
| MuZero | 2019-2020 | Mastered games without knowing rules |
| Agent57 | 2020 | First agent to outperform humans on all 57 Atari games |
| SIMA | 2024 | Generalist agent for 3D video games |
| SIMA 2 | 2025 | Gemini-powered agent with self-improvement |
| Genie 1/2/3 | 2024-2025 | World models generating interactive 3D environments |
Science & Biology
| Project | Year | Description |
|---|---|---|
| AlphaFold | 2018 | Protein structure prediction (CASP13 winner) |
| AlphaFold 2 | 2020 | Solved protein folding problem (~90% accuracy) |
| AlphaFold 3 | 2024 | Predicts all biomolecular interactions (proteins, DNA, RNA, ligands) |
| AlphaProteo | 2024 | Designs novel protein binders |
| AlphaMissense | 2023 | Predicts pathogenic genetic mutations |
| AlphaGenome | 2024 | Assesses genetic mutations underlying disease |
| Isomorphic Labs | 2021 | Drug discovery spinoff (heading to human trials 2025) |
Mathematics & Algorithms
| Project | Year | Description |
|---|---|---|
| AlphaTensor | 2022 | Discovered faster matrix multiplication algorithms |
| AlphaDev | 2023 | Found 70% faster sorting algorithms |
| AlphaGeometry | 2024 | IMO geometry problem solver (53% → 83% of problems) |
| AlphaGeometry 2 | 2024 | Improved version solving harder problems |
| AlphaProof | 2024 | Formal mathematical reasoning (IMO silver medal level) |
| AlphaEvolve | 2025 | Evolutionary coding agent for algorithm discovery |
Materials & Weather
| Project | Year | Description |
|---|---|---|
| GNoME | 2023 | Discovered 2.2M new crystal structures, 380K stable materials |
| GraphCast | 2023 | 10-day weather forecasts faster/better than traditional models |
| GenCast | 2024 | Probabilistic weather forecasting |
| WeatherNext 2 | 2025 | Powers Google Search/Maps weather features |
Healthcare
| Project | Year | Description |
|---|---|---|
| Retinal Disease AI | 2018 | 94% accuracy on 50+ eye diseases (with Moorfields) |
| AMD Prediction | 2020+ | Predicts macular degeneration progression |
| Streams | 2016-2018 | Acute kidney injury detection app (NHS) |
Generative AI (post-Google Brain merger)
| Project | Year | Description |
|---|---|---|
| Gemini | 2023+ | Multimodal LLM family (Nano/Pro/Ultra/2.0/2.5/3) |
| Gemma | 2024 | Open-weight LLMs |
| WaveNet | 2016 | Text-to-speech (powers Google Assistant) |
| Imagen | 2022+ | Text-to-image generation |
| Veo / Veo 2 / Veo 3 | 2024-2025 | Text-to-video (up to 4K, synchronized audio) |
| Lyria | 2024 | Text-to-music generation |
| Gato | 2022 | Polyvalent multimodal model (604 tasks) |
Other Notable Work
- Neural Turing Machines (2014) – Neural networks with external memory
- Differentiable Neural Computers (2016)
- Dopamine reward prediction research (neuroscience contributions)
- Data center cooling optimization (40% energy reduction for Google)